


| Item | Unit | FZY-1102 |
|---|---|---|
| Table size | mm | 1400x650 |
| Double-head distance | mm | 550 |
| Table travel/ | mm | 1100 |
| Single spindle left and right center stroke | mm | 550 |
| Forward and backward travel | mm | 650 |
| Up and down travel | mm | 750 |
| Distance from spindle center to column guide rail | mm | 722 |
| Distance from spindle end face to table surface | mm | 95-845 |
| Spindle taper hole (Model/mounting size) | BT40/150 | |
| Spindle speed | rpm | 8000(optional 10000/12000) |
| X.Y axis ball screw specifications | 4012 | |
| Z axis ball screw specification | 4012 | |
| X.Y.Z motor connection mode | Direct connection | |
| Recommended main motor parameters | KW | 7.5~11, |
| Select XYZ motor parameters(≥ rated torque) | N.M | 20, 20, 20 with lock |
| XYZ axis rail | mm | 45/45/45 |
| X,Y,Z instantaneous speed | M/min | 24、24、24 |
| Guide cover support length (X, Y, Z) | mm | 490、255、250 |
| Bed pad height | mm | 80 |
| Table bearing | Kg | 800 |
| Machine weight | T | 6.5 |
| Overall dimension | mm | 3200×2700×2700 |
| remark | “人”字型立柱 |

电话:0752-3598895
赵生:13823289068
邮箱:zhaowei9068@163.com
网址:www.fzysz.com
地址: 广东省惠州市恵阳新圩碧桂园梅龙湖智能制造产业新城8栋